Did an AI model's risk intuitions match 35 years of federal lending data?
The U.S. Small Business Administration publishes every 7(a) and 504 loan it has guaranteed since fiscal year 1991 — 2190504 rows across 6 files. Before any of it was aggregated, an AI model was handed a list of 20 industry names and 56 state names, with no numbers in it at all, and asked which were riskier. Then the numbers were computed and its answers were graded by code. It placed 21.62% of them in the exactly-right tier, against 20% for guessing.
The grade
- 21.62% of blind predictions in the exact tier
- 20% what guessing scores
- 58 predictions in the wrong tier, of 74 graded
- 5/20 sectors exactly right, 15 wrong (80% within one tier)
- 11/54 states exactly right, 43 wrong (59.26% within one tier)
2 of those misses are as wrong as the scale allows — predicted at one end and observed at the other. They are in the table below, not removed from it.
Rank correlation between what it predicted and what the data says: 0.43 across sectors, 0.18 across states. A correlation and a hit rate answer different questions — a model can order a list well while landing in few exact tiers, or the reverse.
Pick a sector and a state
Every figure below is computed from the federal data. The model's prediction for the sector was made before any of it existed.
Choose a sector and a state.
What the model said, sector by sector
Ranked by the observed charge-off rate, lowest first. Charge-off rate = charged-off loans ÷ resolved loans, where resolved means paid in full or charged off. Canceled, undisbursed and FOIA-exempt loans are excluded from both sides.
| Sector | Loans | Resolved | Charge-off rate | Predicted blind | Actual tier | Result |
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting 11 | 23360 | 17319 | 8.77% | much-higher-risk | much-lower-risk | 4 tiers out |
| Mining, Quarrying, and Oil and Gas Extraction 21 | 4467 | 3354 | 9.03% | higher-risk | much-lower-risk | 3 tiers out |
| Utilities 22 | 1948 | 1252 | 11.90% | much-lower-risk | lower-risk | one tier out |
| Construction 23 | 197294 | 130604 | 16.43% | typical-risk | higher-risk | one tier out |
| Manufacturing 31-33 | 167574 | 119445 | 13.66% | lower-risk | lower-risk | exact |
| Wholesale Trade 42 | 112378 | 81736 | 16.48% | typical-risk | higher-risk | one tier out |
| Retail Trade 44-45 | 305208 | 218732 | 18.96% | higher-risk | much-higher-risk | one tier out |
| Transportation and Warehousing 48-49 | 81079 | 54216 | 17.06% | typical-risk | higher-risk | one tier out |
| Information 51 | 25010 | 18700 | 18.54% | typical-risk | much-higher-risk | 2 tiers out |
| Finance and Insurance 52 | 30723 | 20504 | 15.79% | much-lower-risk | typical-risk | 2 tiers out |
| Real Estate and Rental and Leasing 53 | 42844 | 27849 | 18.37% | higher-risk | much-higher-risk | one tier out |
| Professional, Scientific, and Technical Services 54 | 186843 | 128872 | 13.40% | lower-risk | lower-risk | exact |
| Management of Companies and Enterprises 55 | 959 | 605 | 6.78% | lower-risk | much-lower-risk | one tier out |
| Administrative and Support and Waste Management and Remediation Services 56 | 90942 | 61257 | 16.23% | higher-risk | typical-risk | one tier out |
| Educational Services 61 | 24017 | 14852 | 15.41% | typical-risk | typical-risk | exact |
| Health Care and Social Assistance 62 | 183511 | 116136 | 8.93% | lower-risk | much-lower-risk | one tier out |
| Arts, Entertainment, and Recreation 71 | 53541 | 32673 | 17.05% | much-higher-risk | higher-risk | one tier out |
| Accommodation and Food Services 72 | 236321 | 152734 | 17.46% | much-higher-risk | much-higher-risk | exact |
| Other Services (except Public Administration) 81 | 196187 | 131308 | 15.95% | typical-risk | typical-risk | exact |
| Public Administration 92 | 503 | 350 | 14.86% | much-lower-risk | lower-risk | one tier out |
The ingest, replayed
Replay of a recorded ingest run: 2190504 rows from 6 files, read in 13.873658826 seconds. These are the throughput samples the run recorded, played back — not a simulation and not a live run.
- Rows read
- 0
- Rows/second
- 0
- Elapsed
- 0.0s
What the pipeline threw away, and why
1964709 rows of 2190504 were aggregated. Nothing was dropped silently: every rejected row is counted under a named reason, and a reason that never fired is printed as zero rather than left out.
| Reason | Rows | Share of all rows |
|---|---|---|
blank-naics | 225761 | 10.31% |
state-not-recognized | 28 | 0% |
blank-state | 5 | 0% |
gross-approval-not-positive | 1 | 0% |
gross-approval-unparseable | 0 | 0% |
loan-status-unrecognized | 0 | 0% |
naics-sector-unmapped | 0 | 0% |
naics-too-short | 0 | 0% |
row-has-too-few-fields | 0 | 0% |
The largest reason by far is a blank industry code. NAICS did not exist when the oldest loans here were approved, so more than half the 7(a) rows from the nineteen-nineties carry no sector at all. Those rows are counted, named and left out of the sector figures rather than folded into one.
Lenders on the record
Institutions with at least 50 resolved loans, ordered by loans on record. The name is the lender the loan is currently assigned to, which is not always the one that made it.
| Lender | Loans | Resolved | Charge-off rate |
|---|---|---|---|
| Wells Fargo Bank National Association | 110701 | 85608 | 14.71% |
| The Huntington National Bank | 97361 | 51892 | 9.39% |
| Bank of America, National Association | 95309 | 79226 | 27.75% |
| JPMorgan Chase Bank, National Association | 88473 | 73327 | 19.46% |
| U.S. Bank, National Association | 79736 | 55424 | 14.38% |
| PNC Bank, National Association | 52979 | 44460 | 17.56% |
| Citizens Bank, National Association | 48017 | 40340 | 18.58% |
| TD Bank, National Association | 44592 | 24304 | 18.16% |
| Manufacturers and Traders Trust Company | 41658 | 27743 | 12.59% |
| Bank of Hope | 38406 | 34347 | 36.86% |
| Zions Bank, A Division of | 27989 | 22484 | 16.26% |
| Readycap Lending, LLC | 26378 | 13978 | 30.20% |
| KeyBank National Association | 23993 | 16815 | 9.78% |
| Capital One National Association | 22218 | 20722 | 41.18% |
| Columbia Bank | 21945 | 16507 | 13.67% |
| Truist Bank | 20631 | 16705 | 11.06% |
| Fifth Third Bank | 20282 | 15408 | 18.67% |
| Northeast Bank | 19044 | 3988 | 26.60% |
| Live Oak Banking Company | 18078 | 7538 | 3.36% |
| Celtic Bank Corporation | 15087 | 7301 | 21.59% |
| Newtek Bank, National Association | 13758 | 457 | 0.44% |
| BayFirst National Bank | 13751 | 3466 | 34.62% |
| BMO Bank National Association | 13575 | 10447 | 11.06% |
| CDC Small Business Finance Corp. | 13472 | 7840 | 10.66% |
| VelocitySBA, LLC | 13119 | 12112 | 30.52% |
| Eastern Bank | 11512 | 8820 | 8.45% |
| Popular Bank | 10459 | 8175 | 42.15% |
| Banco Popular de Puerto Rico | 10355 | 7360 | 10.52% |
| Newtek Small Business Finance, Inc. | 10082 | 4083 | 15.50% |
| Florida Business Development Corporation | 9078 | 4166 | 13.59% |
| COFSB, National Association | 8056 | 3662 | 10.16% |
| Mortgage Capital Development Corporation | 8049 | 3484 | 7.18% |
| First Financial Bank | 8007 | 6195 | 7.85% |
| Citibank, N.A. | 7864 | 6644 | 20.73% |
| Santander Bank, National Association | 7764 | 6247 | 12.12% |
| Empire State Certified Development Corporation | 7713 | 3561 | 8.68% |
| Associated Bank National Association | 7693 | 6205 | 10.77% |
| Business Loan Center, LLC | 7689 | 6486 | 40.26% |
| United Midwest Savings Bank National Association | 7524 | 2363 | 26.91% |
| Old National Bank | 7402 | 5379 | 10.41% |
How this was put together
What was actually done
- The model was shown only the names of the industry sectors and the states. It saw no loan counts, no dollar amounts and no charge-off rates — its prompt contains no digits at all.
- Its predictions were written down and fixed before any of them were graded, and before the aggregates they were graded against had been computed.
- The grading was done by published code, not by a person deciding what counted as close enough. The same grader is run against deliberately wrong answers in the test suite, so it is known to be able to fail a model.
- The exact prompt the model was sent and the exact reply it gave are published unedited, so anyone can check the two statements above rather than take them on trust.
- Every miss is on this page, including the two sectors the model got as wrong as the scale allows. Nothing was removed for reading badly.
What is true here
- The loan data is public-domain FOIA data published by the U.S. Small Business Administration. Pigfox did not collect it and does not host the raw files.
- Every figure on this page is computed by the pipeline in this repository, from files checked against recorded sha256 digests before a row of them is read.
- The model's predictions were made blind, from a list of sector and state names with no numbers in it, before it had seen any aggregate.
- The grade is computed by code, not by a model, and the grader is the same one the tests run against deliberately wrong fixtures.
- The sector notes were written by a model after the numbers existed, and describe them; they decide nothing.
What this is not
- Pigfox has no affiliation with the U.S. Small Business Administration, and nothing here is endorsed by it.
- This is not a loan-eligibility tool and it cannot tell you whether any business would be approved for anything.
- Nothing here is financial, lending or investment advice.
The predictions and the sector notes come from a real model run. The model saw no data before predicting: its prompt was a list of names. The predictions come from
claude-haiku-4-5-20251001 on 2026-08-24. The sector notes come from
claude-haiku-4-5-20251001 on 2026-08-24, written after the numbers existed and
given them.
- Source
- U.S. Small Business Administration, retrieved 2026-08-23, data as of 2026-06-30. The dataset on data.sba.gov.
- Files
- 6 CSV files, checked against recorded sha256 digests before a row was read. The raw files are not part of this repository.
- Aggregates digest
e00fd47864694e68ae1dca93d14f094b1c1bf3eda02291c04e0d1ea88ee04fe5- Predictions digest
66abe9a560d61cf2b60b285a25fd208e3d3932ed8812dfbc54e97c76143f2690
The prompt the model actually got
This is the whole of what it saw before predicting the sectors. It contains no numerals.
Below is a list of every industry sector in a lending dataset.
Using only your own judgment about American small-business lending, sort each one into exactly one of these five risk tiers, by how likely you think a government-guaranteed small-business loan in it is to be charged off rather than paid in full:
- much-lower-risk
- lower-risk
- typical-risk
- higher-risk
- much-higher-risk
Use every tier at least once. Spread your answers across the tiers rather than putting most of the list in the middle one.
The list:
- Accommodation and Food Services
- Administrative and Support and Waste Management and Remediation Services
- Agriculture, Forestry, Fishing and Hunting
- Arts, Entertainment, and Recreation
- Construction
- Educational Services
- Finance and Insurance
- Health Care and Social Assistance
- Information
- Management of Companies and Enterprises
- Manufacturing
- Mining, Quarrying, and Oil and Gas Extraction
- Other Services (except Public Administration)
- Professional, Scientific, and Technical Services
- Public Administration
- Real Estate and Rental and Leasing
- Retail Trade
- Transportation and Warehousing
- Utilities
- Wholesale Trade
Reply with a single JSON object and nothing else, of the form:
{"assignments":[{"name":"<exactly as written above>","tier":"<one of the tiers above>","why":"<one short clause>"}]}
Include every name from the list exactly once, spelled exactly as it appears above.